|
|
Chambersburg Turtleheads |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Total Individual Scoring (A-side & 7's)
This information was compiled by Brett "Carolina" Hoffman while he was laid-up with an injury. It took him several months of research to find all of the information contained herein. Our thanks go out to him for his efforts. Sources: 1983- Dave Foster, the beginning of the club 1983-1985 No information 1985-1992 The Public Opinion, not all games called in so Turtleheadlines used as a secondary source 1992-present Register of Scores, and Turtleheadlines Special thanks go to Ed Gotwals of The Public Opinion, Jimmy Coccagna, and Dale Bock for preserving our lore in print. There is a lot of missing information. If you detect misinformation or have additional knowledge, please e-mail me |
| Rank | Last Name | First Name | Points | Tries | Conv. | Penalty kicks | drop kicks |
| 1 | Wright | Steve | 423 | 11 | 143 | 28 | |
| 2 | Pierre | Lionel | 150 | 30 | |||
| 3 | Poague | Danny | 109 | 21 | 2 | ||
| 4 | McNew | Brad | 80 | 16 | |||
| 5 | Bryan | Frank | 75 | 15 | |||
| Redding | Ron | 75 | 15 | ||||
| 7 | Claggett | Dave | 70 | 14 | |||
| 8 | Foster | Dave | 67 | 4 | 22 | 2 | |
| 9 | Lord | Mike | 65 | 13 | |||
| 10 | Green | Dave | 60 | 12 | |||
| 11 | Bender | Dick | 57 | 12 | 1 | 2 | |
| 12 | Greenawalt | Lance | 55 | 12 | |||
| 13 | Hoffman | Brett | 51 | 6 | 9 | 1 | |
| 14 | Frazier | Mark | 50 | 10 | |||
| Porter | Bob | 50 | 10 | ||||
| 16 | Stouffer | Mike | 45 | 9 | |||
| 17 | Beckner | Brad | 43 | 9 | |||
| 18 | Taylor | Mark | 42 | 6 | 7 | ||
| 19 | McNairn | Mark | 40 | 8 | |||
| 20 | Barnhart | Chris | 39 | 9 | |||
| 21 | Schoen | Damon | 38 | 9 | |||
| 22 | Bock | Dale | 36 | 8 | |||
| 23 | Bowie | Alex | 35 | 7 | |||
| Stains | Greg | 35 | 7 | ||||
| Stickell | Jeff | 35 | 7 | ||||
| 26 | Mishler | Mark | 34 | 2 | 12 | ||
| 27 | Cronin | George | 31 | 6 | 2 | ||
| 28 | Danka | Jesse | 30 | 6 | |||
| Holesa | Mike | 30 | 4 | 4 | 1 | ||
| Turner | Eric | 30 | 6 | ||||
| 31 | Brindle | Bucky | 29 | 6 | |||
| 32 | Boswell | Mike | 25 | 5 | |||
| Lemmon | Kenny | 25 | 5 | ||||
| Walsh | Tom | 25 | 5 | ||||
| 35 | Dumm | Randy | 24 | 6 | |||
| 36 | Baughman | Rod | 20 | 5 | |||
| Coccagna | Jim | 20 | 5 | ||||
| Covert | Ross | 20 | 4 | ||||
| Duffie | Brooks | 20 | 4 | ||||
| Hess | Sam | 20 | 4 | ||||
| 41 | Denning | Neil | 18 | 2 | 4 | ||
| 42 | Allen | Derwin | 16 | 4 | |||
| Hutchings | Brent | 16 | 4 | ||||
| Stoops | Toby | 16 | 4 | ||||
| 45 | Abbott | Chris | 15 | 3 | |||
| Olson | Jim | 15 | 3 | 3 | |||
| Weathers | Jack | 15 | 3 | ||||
| 48 | Englerth | Tom | 14 | 3 | |||
| 49 | Buch | Tom | 12 | 3 | |||
| Miller | Scott | 12 | 3 | ||||
| Strayer | Chris | 12 | 2 | 1 | |||
| 52 | Bershatsky | Jason | 10 | 2 | |||
| Buhrman | Damien | 10 | 2 | ||||
| Cummings | Shawn | 10 | 2 | ||||
| Foschia | Matt | 10 | 2 | ||||
| McGuinness | Matt | 10 | 2 | ||||
| Shives | Broc | 10 | 2 | ||||
| Zitani | Nick | 10 | 2 | ||||
| 59 | Englerth | John | 9 | 2 | |||
| 60 | Oldt | Steve | 8 | 2 | |||
| 61 | Rieck | Forrest | 7 | 1 | 1 | ||
| 62 | Allison | Todd | 5 | 1 | |||
| Brown | Jason | 5 | 1 | ||||
| Brown | Tom | 5 | 1 | ||||
| Courthial | Gaetan | 5 | 1 | ||||
| Davenport | Jason | 5 | 1 | ||||
| Etter | Matt | 5 | 1 | ||||
| Hoops | Quaker | 5 | 1 | ||||
| Johnson | Eric | 5 | 1 | ||||
| Kiem | Andy | 5 | 1 | ||||
| Lake | Barry | 5 | 1 | ||||
| Lolley | Elliot | 5 | 1 | ||||
| Long | Jamie | 5 | 1 | ||||
| Meighan | Chris | 5 | 1 | ||||
| Montana | Chris | 5 | 1 | ||||
| Nel | Warren | 5 | 1 | ||||
| Onomastico | Steve | 5 | 1 | ||||
| Patterson | Chris | 5 | 1 | ||||
| Prince | John | 5 | 1 | ||||
| Reed | Matt "Chewy" | 5 | 1 | ||||
| Spaseff | Mark | 5 | 1 | ||||
| Stackhouse | Zack | 5 | 1 | ||||
| Varnadoe | Al | 5 | 1 | ||||
| Wishmeyer | Jeff | 5 | 1 | ||||
| 85 | Bordlemay | Brad | 4 | 1 | |||
| Fahnestock | Matt | 4 | 1 | ||||
| Harshman | Ron | 4 | 1 | ||||
| Hewitt | Ireton | 4 | 1 | ||||
| Hudak | Bob | 4 | 1 | ||||
| Hutchings | Chad | 4 | 1 | ||||
| Johnson | Ken | 4 | 1 | ||||
| Morse | Gene | 4 | 1 | ||||
| Pierce | Tom | 4 | 2 | ||||
| Richards | Bobby | 4 | 1 | ||||
| Sattazahn | Jim | 4 | 1 | ||||
| Selman | Pete | 4 | 1 |
| Rank | Last Name | First Name | Points | Tries | Conv. | Penalty kicks | drop kicks |
| 1 | Wright | Steve | 75 | 6 | 18 | 3 | |
| 2 | Taylor | Mark | 58 | 10 | 4 | ||
| 3 | Poague | Danny | 52 | 10 | 1 | ||
| 4 | Rieck | Forrest | 49 | 5 | 12 | ||
| 5 | Casey | Trent | 46 | 6 | 8 | ||
| 6 | Frazier | Mark | 40 | 8 | |||
| 7 | Cummings | Shawn | 35 | 7 | |||
| 8 | Redding | Ron | 25 | 5 | |||
| 9 | Denning | Neil | 22 | 2 | 6 | ||
| 10 | Brindle | Bucky | 20 | 4 | |||
| Early | Shaffer | 20 | 4 | ||||
| Lord | Mike | 20 | 4 | ||||
| 13 | McKinzie | Wes | 15 | 3 | |||
| Porter | Bob | 15 | 3 | ||||
| 15 | Strayer | Chris | 14 | 2 | 2 | ||
| 16 | Green | Dave | 12 | 2 | 1 | ||
| 17 | Allison | Todd | 10 | 2 | |||
| Hoffman | Brett | 10 | 2 | ||||
| McGuiness | Matt | 10 | 2 | ||||
| Pierre | Lionel | 10 | 2 | ||||
| 21 | Abbott | Chris | 7 | 1 | 1 | ||
| Anderson | Chris | 7 | 1 | 1 | |||
| Bound | Josh | 7 | 1 | 1 | |||
| Jones | Dymond | 7 | 1 | 1 | |||
| 25 | Bershatsky | Jason | 5 | 1 | |||
| Bryan | Frank | 5 | 1 | ||||
| Byers | Rodney | 5 | 1 | ||||
| Courthial | Gaetan | 5 | 1 | ||||
| Crawford | Jason | 5 | 1 | ||||
| Deutsch | Matt | 5 | 1 | ||||
| DeWalt | Denny | 5 | 1 | ||||
| Duffie | Brooks | 5 | 1 | ||||
| Etter | Matt | 5 | 1 | ||||
| Holesa | Mike | 5 | 1 | ||||
| Johnson | Eric | 5 | 1 | ||||
| McClain | Trevor | 5 | 1 | ||||
| Meighan | Chris | 5 | 1 | ||||
| Rhodes | Bill | 5 | 1 | ||||
| Stouffer | Mike | 5 | 1 | ||||
| Wade | Bill | 5 | 1 | ||||
| 41 | Nel | Warren | 2 | 1 |
Total Individual Scoring (A-side & 7's)
| Rank | Last Name | First Name | Points | Tries | Conv. | Penalty kicks | drop kicks |
| 1 | Wright | Steve | 498 | 17 | 161 | 31 | |
| 2 | Poague | Danny | 161 | 31 | 3 | ||
| 3 | Pierre | Lionel | 160 | 32 | |||
| 4 | Redding | Ron | 100 | 20 | |||
| Taylor | Mark | 100 | 16 | 11 | |||
| 6 | Frazier | Mark | 90 | 18 | |||
| 7 | Lord | Mike | 85 | 17 | |||
| 8 | Bryan | Frank | 80 | 16 | |||
| 9 | McNew | Brad | 75 | 15 | |||
| 10 | Green | Dave | 72 | 14 | 1 | ||
| 11 | Claggett | Dave | 70 | 14 | |||
| 12 | Foster | Dave | 67 | 4 | 22 | 2 | |
| 13 | Porter | Bob | 65 | 13 | |||
| 14 | Hoffman | Brett | 61 | 8 | 9 | 1 | |
| 15 | Bender | Dick | 57 | 12 | 1 | 2 | |
| 16 | Rieck | Forrest | 56 | 6 | 12 | 1 | |
| 17 | Greenawalt | Lance | 55 | 12 | |||
| 18 | Stouffer | Mike | 50 | 10 | |||
| 19 | Brindle | Bucky | 49 | 10 | |||
| 20 | Casey | Trent | 46 | 6 | 8 | ||
| 21 | Cummings | Shawn | 45 | 9 | |||
| 22 | Beckner | Brad | 43 | 9 | |||
| 23 | Denning | Neil | 40 | 4 | 10 | ||
| McNairn | Mark | 40 | 8 | ||||
| 25 | Barnhart | Chris | 39 | 9 | |||
| 26 | Schoen | Damon | 38 | 9 | |||
| 27 | Bock | Dale | 36 | 8 | |||
| 28 | Bowie | Alex | 35 | 7 | |||
| Holesa | Mike | 35 | 5 | 4 | 1 | ||
| Stains | Greg | 35 | 7 | ||||
| Stickell | Jeff | 35 | 7 | ||||
| 32 | Mishler | Mark | 34 | 2 | 12 | ||
| 33 | Cronin | George | 31 | 6 | 2 | ||
| 34 | Danka | Jesse | 30 | 6 | |||
| Turner | Eric | 30 | 6 | ||||
| 36 | Strayer | Chris | 26 | 4 | 3 | ||
| 37 | Boswell | Mike | 25 | 5 | |||
| Duffie | Brooks | 25 | 5 | ||||
| Lemmon | Kenny | 25 | 5 | ||||
| Walsh | Tom | 25 | 5 | ||||
| 41 | Dumm | Randy | 24 | 6 | |||
| 42 | Abbott | Chris | 22 | 4 | 1 | ||
| 43 | Baughman | Rod | 20 | 5 | |||
| Coccagna | Jim | 20 | 5 | ||||
| Covert | Ross | 20 | 4 | ||||
| Early | Shaffer | 20 | 4 | ||||
| Hess | Sam | 20 | 4 | ||||
| McGuinness | Matt | 20 | 4 | ||||
| 49 | Allen | Derwin | 16 | 4 | |||
| Hutchings | Brent | 16 | 4 | ||||
| Stoops | Toby | 16 | 4 | ||||
| 52 | Allison | Todd | 15 | 3 | |||
| Bershatsky | Jason | 15 | 3 | ||||
| McKinzie | Wes | 15 | 3 | ||||
| Olson | Jim | 15 | 3 | 3 | |||
| Weathers | Jack | 15 | 3 | ||||
| 57 | Englerth | Tom | 14 | 3 | |||
| 58 | Buch | Tom | 12 | 3 | |||
| Miller | Scott | 12 | 3 | ||||
| 60 | Buhrman | Damien | 10 | 2 | |||
| Courthial | Gaetan | 10 | 2 | ||||
| Etter | Matt | 10 | 2 | ||||
| Foschia | Matt | 10 | 2 | ||||
| Johnson | Eric | 10 | 2 | ||||
| Meighan | Chris | 10 | 2 | ||||
| Shives | Broc | 10 | 2 | ||||
| Zitani | Nick | 10 | 2 | ||||
| 68 | Englerth | John | 9 | 2 | |||
| 69 | Oldt | Steve | 8 | 2 | |||
| 70 | Anderson | Chris | 7 | 1 | 1 |